Writing for the web
Below you will find all the lessons related to writing for the web in the web module. The default table setting shows lessons in the sequence they are recommended, but you can also use the headers to sort for lessons according to the time it takes to teach the lesson, the type of lesson (direct instruction, projects, etc.), and the requirements for technology, and which lessons include modifications for special populations (gifted and talented, special education, etc.).Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
Comparing print and online journalism | 1 | More than 90 minutes | Direct instruction | 1:1 computer access | |
How we read online | 2 | 45-60 minutes | Self-paced | 1:1 computer access | |
Search engine optimization | 3 | 60-90 minutes | Direct instruction | 1:1 computer access | |
Headlines and search engine optimization | 4 | 45-60 minutes | Direct instruction | 1:1 computer access | |
The return of the inverted pyramid | 5 | 45-60 minutes | Direct instruction | No computers | |
Making online stories reader-friendly | 6 | 60-90 minutes | Direct instruction | 1:1 computer access | |
Podcasts are just like writing a beat | 7 | More than 90 minutes | Analysis/ critique | 1:1 computer access | |
Recording and editing a practice podcast | 8 | More than 90 minutes | Practice/ formative | 1:1 computer access |
Timely and topical coverage
Below you will find all the lessons related to timely and topical coverage in the web module. The default table setting shows lessons in the sequence they are recommended, but you can also use the headers to sort for lessons according to the time it takes to teach the lesson, the type of lesson (direct instruction, projects, etc.), and the requirements for technology, and which lessons include modifications for special populations (gifted and talented, special education, etc.).Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
How a breaking story unfolds online | 1 | 60-90 minutes | Direct instruction | 1:1 computer access | |
Covering developing stories | 2 | 60-90 minutes | Analysis/ critique | Some computer access | |
Real-time coverage options | 3 | More than 90 minutes | Analysis/ critique | Some computer access | |
Beat coverage and the web | 4 | More than 90 minutes | Direct instruction | Some computer access | |
Generating stories for online beat coverage | 5 | More than 90 minutes | Analysis/ critique | Some computer access | |
Using data to cover a beat | 6 | 60-90 minutes | Direct instruction | Some computer access | |
Covering an event for a beat | 7 | More than 90 minutes | Direct instruction | No computers | |
Self-evaluate: When is my beat ready for submission? | 8 | 45-60 minutes | Pair/ group work | No computers |
Developing story packages
Below you will find all the lessons related to developing planned story packages in the web module. The default table setting shows lessons in the sequence they are recommended, but you can also use the headers to sort for lessons according to the time it takes to teach the lesson, the type of lesson (direct instruction, projects, etc.), and the requirements for technology, and which lessons include modifications for special populations (gifted and talented, special education, etc.).Lesson | Order | Time to teach | Type of lesson | Tech needs | Modification |
---|---|---|---|---|---|
Understanding the why in online story package design | 1 | More than 90 minutes | Analysis/ critique | 1:1 computer access | |
Planning a multimedia package | 2 | More than 90 minutes | Pair/ group work | 1:1 computer access | |
Interactive alternative copy tools for the Web | 3 | More than 90 minutes | Direct instruction | Some computer access | |
Improve beats by adding GIFs and featured images | 4 | 60-90 minutes | Direct instruction | Some computer access | |
Using data visualizations in online story packages | 5 | More than 90 minutes | Direct instruction | 1:1 computer access | |
Creating a StoryMap with Knight Lab | 6 | More than 90 minutes | Direct instruction | 1:1 computer access | |
Creating a Timeline with Knight Lab | 7 | More than 90 minutes | Direct instruction | 1:1 computer access | |
Creating infographics with Piktochart | 8 | More than 90 minutes | Direct instruction | 1:1 computer access | |
Creating an easy cell phone video with Adobe Premiere Clip | 9 | More than 90 minutes | Direct instruction | Camera/ smartphone | |
Creating a multimedia feature story for the Web | 10 | More than 90 minutes | Projects | 1:1 computer access | |
Critiquing a multimedia package | 11 | 60-90 minutes | Analysis/ critique | Some computer access |
Developing a news site and design customization
Below you will find all the lessons related to developing a news site and design customization skills in the web module. The default table setting shows lessons in the sequence they are recommended, but you can also use the headers to sort for lessons according to the time it takes to teach the lesson, the type of lesson (direct instruction, projects, etc.), and the requirements for technology, and which lessons include modifications for special populations (gifted and talented, special education, etc.).Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
Who is your audience? | More than 90 minutes | Direct instruction | No computers | ||
Defining website goals | 45-60 minutes | Pair/ group work | Some computer access | ||
Defining technical specifications | 45-60 minutes | Pair/ group work | Some computer access | ||
Finalizing goals and establishing a budget | 45-60 minutes | Direct instruction | No computers | ||
Creating a website mock-up | 45-60 minutes | Pair/ group work | 1:1 computer access | ||
Staff structure and workflow | 45-60 minutes | Pair/ group work | No computers | ||
Understanding copyright and Creative Commons | More than 90 minutes | Direct instruction | 1:1 computer access | ||
Fair Use and social media | 45-60 minutes | Direct instruction | No computers | ||
Keep readers from leaving your site | 45-60 minutes | Direct instruction | No computers | ||
Using analytics to drive traffic | 45-60 minutes | Direct instruction | 1:1 computer access | ||
Basic HTML | More than 90 minutes | Direct instruction | 1:1 computer access | ||
Basic HTML and using embed codes | 45-60 minutes | Practice/ formative | 1:1 computer access | ||
CSS | 45-60 minutes | Direct instruction | 1:1 computer access | ||
Understanding WordPress | 45-60 minutes | Direct instruction | 1:1 computer access | ||
Creating a digital portfolio | More than 90 minutes | Projects | 1:1 computer access | ||
Critiquing your website for awards | 45-60 minutes | Analysis/ critique | 1:1 computer access |