Below you will find all the lessons for the Photojournalism module, organized into tables by suggested units. The default table setting shows lessons in the sequence they are recommended, but you can also use the headers to sort for lessons according to the time it takes to teach the lesson, the type of lesson (direct instruction, projects, etc.), and the requirements for technology, and which lessons include modifications for special populations (gifted and talented, special education, etc.).
If you’d like to see all the “One Slides” for this module in order to create your own curriculum path, click here to make a copy of the master slideshow.
History of photojournalism
Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
Planning visual coverage | 1 | 45-60 minutes | Practice/ formative | Some computer access | |
Exploring the history of photojournalism | 2 | 60-90 minutes | Pair/ group work | 1:1 computer access | |
What makes a photo powerful? | 3 | 45-60 minutes | Analysis/ critique | No computers | |
Exploring Pulitzer Prize-winning photos | 4 | 45-60 minutes | Analysis/ critique | 1:1 computer access | |
History of photojournalism: Assessment | 5 | 45-60 minutes | Tests/ quizzes | No computers |
Photojournalism in the newsroom
Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
Publishing sensitive images | 1 | 45-60 minutes | Practice/ formative | Some computer access | |
Legal and ethical considerations in photojournalism | 2 | 60-90 minutes | Analysis/ critique | Some computer access | |
The ethics of photo manipulation | 3 | More than 90 minutes | Projects | Some computer access | |
Managing equipment and collaborating with reporters | 4 | More than 90 minutes | Practice/ formative | No computer access | |
Social media + photography | 5 | 60-90 minutes | Practice/ formative | 1:1 computer access | |
Photojournalism in the newsroom assessment | 6 | 45-60 minutes | Tests/ quizzes | No computers | |
5 things to spend your budget on | 7 | 20-45 minutes | Pair/ group work | Some computer access |
Basics of photojournalism
Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
Capture the moment | 1 | 45-60 minutes | Direct instruction | No computers | |
Composition basics for photojournalism | 2 | More than 90 minutes | Projects | Cameras/ smartphones | |
Basic DSLR camera functions | 3 | 45-60 minutes | Self-paced | Cameras/ smartphones | |
10 questions to ask before taking a photo | 4 | More than 90 minutes | Practice/ formative | Cameras/ smartphones | |
Caption writing and headlining photos | 5 | 45-60 minutes | Pair/ group work | No computer access | |
News and feature photos | 6 | 45-60 minutes | Direct instruction | No computer access | |
Photo essay design | 7 | More than 90 minutes | Projects | 1:1 computers, cameras/ smartphones | |
Basics of photojournalism: Review and assess | 8 | 60-90 minutes | Tests/ quizzes | Some computer access |
Tips and tricks
Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
Sports photos | 1 | More than 90 minutes | Practice/ formative | Some computer access, cameras/ smartphones | |
Choosing the right lens | 2 | 45-60 minutes | Practice/ formative | Cameras/ smartphones | |
Taking portraits | 3 | 45-60 minutes | Direct instruction | Cameras/ smartphones | |
Lighting in photography | 4 | 60-90 minutes | Practice/ formative | Cameras/ smartphones | |
Flash photography | 5 | 45-60 minutes | Practice/ formative | Cameras/ smartphones | |
Photography in motion | 6 | 45-60 minutes | Pair/ group work | Cameras/ smartphones | |
Photo portfolios: Review and assess | 7 | More than 90 minutes | Projects | Some computer access, cameras/ smartphones |
Exposure
Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
Introduction to basic exposure | 1 | More than 90 minutes | Direct instruction | Cameras/ smartphones | |
Aspects of exposure | 2 | More than 90 minutes | Projects | Cameras/ smartphones | |
Photography presentations and practice | 3 | More than 90 minutes | Projects | Some computer access, cameras/ smartphones | |
Shooting in manual | 4 | More than 90 minutes | Practice/ formative | Cameras/ smartphones | |
Using histograms to adjust exposure | 5 | 45-60 minutes | Direct instruction | Some computer access, cameras/ smartphones | |
Exposure assessment | 6 | 45-60 minutes | Tests/ quizzes | No computers |
The digital darkroom + final portfolios
Lesson | Order | Time to teach | Lesson type | Tech needs | Modifications |
---|---|---|---|---|---|
Choosing photos for publication | 1 | 45-60 minutes | Pair/ group work | No computers | |
File naming systems | 2 | 45-60 minutes | Practice/ formative | 1:1 computer access | |
Photo editing basics | 3 | 60-90 minutes | Direct instruction | 1:1 computer access | |
Cropping for impact | 4 | 45-60 minutes | Practice/ formative | 1:1 computer access | |
Pushing photo editing boundaries | 5 | More than 90 minutes | Practice/ formative | 1:1 computer access | |
Photoshop adjustment layers | 6 | 60-90 minutes | Practice/ formative | 1:1 computer access | |
Making selections in Photoshop | 7 | More than 90 minutes | Practice/ formative | 1:1 computer access | |
Cutout backgrounds in Photoshop | 8 | 60-90 minutes | Practice/ formative | 1:1 computer access | |
Photo organization systems | 9 | 45-60 minutes | Analysis/ critique | Some computer access | |
Using Adobe Bridge for file management | 10 | 60-90 minutes | Direct instruction | 1:1 computer access | |
Photo editing review and assessment | 11 | 60-90 minutes | Tests/ quizzes | Some computer access | |
Final photojournalism portfolios | 12 | More than 90 minutes | Projects | 1:1 computer access, cameras/ smartphones | |
Comprehensive photojournalism review and exam | 13 | More than 90 minutes | Tests/ quizzes | No computers |