Below you will find all the lessons for the News Gathering module, organized into tables by suggested units. The default table setting shows lessons in the sequence they are recommended, but you can also use the headers to sort for lessons according to the time it takes to teach the lesson, the type of lesson (direct instruction, projects, etc.), and the requirements for technology, and which lessons include modifications for special populations (gifted and talented, special education, etc.).
If you’d like to see all the “One Slides” for this module in order to create your own curriculum path, click here to make a copy of the master slideshow.
News gathering basics
Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
News judgment | 1 | More than 90 minutes | Direct instruction | No computers | |
News gathering vocabulary | 2 | 45-60 minutes | Direct instruction | No computers | |
Journalistic research | 3 | More than 90 minutes | Direct instruction | Some computers | |
Interviewing basics | 4 | More than 90 minutes | Direct instruction | No computers | |
Note taking practice | 5 | 45-60 minutes | Practice/ formative | No computers | |
Digital note-taking tools experiment | 6 | More than 90 minutes | Analysis/ critique | 1:1 computer access | |
Fact finding and observation | 7 | Less than 20 minutes | Pair/ group work | No computers | |
Story pitch meetings | 8 | More than 90 minutes | Pair/ group work | Some computers | |
Using social media to cultivate coverage | 9 | More than 90 minutes | Pair/ group work | Some computers | |
Establishing and nurturing relationships in beat reporting | 10 | More than 90 minutes | Pair/ group work | No computers | |
News gathering basics review and test | 11 | More than 90 minutes | Test/ quizzes | No computers |
Interviewing skills
Below you will find all lessons related to interviewing in the Newsgathering module. The default table setting shows lessons in the sequence they are recommended, but you can also use the headers to sort for lessons according to the time it takes to teach the lesson, the type of lesson (direct instruction, projects, etc.), and the requirements for technology, and which lessons include modifications for special populations (gifted and talented, special education, etc.).Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
Interviewing practice | 1 | 45-60 minutes | Practice/ formative | No computers | |
Interview a pro | 2 | 60-90 minutes | Projects | No computers | |
Conducting a press conference | 3 | More than 90 minutes | Projects | No computers | |
Digital dictation tools | 4 | 45-60 minutes | Direct instruction | 1:1 computer access | |
The human touch: Humans of your school | 5 | More than 90 minutes | Projects | Some computer access |
News gathering for specific needs
Below you will find all lessons related to specific newsgathering techniques and stories in the Newsgathering module. The default table setting shows lessons in the sequence they are recommended, but you can also use the headers to sort for lessons according to the time it takes to teach the lesson, the type of lesson (direct instruction, projects, etc.), and the requirements for technology, and which lessons include modifications for special populations (gifted and talented, special education, etc.).Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
Using databases | 1 | More than 90 minutes | Practice/ formative | 1:1 computer access | |
Using public documents | 2 | More than 90 minutes | Practice/ formative | 1:1 computer access | |
Question and answer | 3 | 45-60 minutes | Projects | Some computer access | |
News gathering for a profile story | 4 | More than 90 minutes | Direct instruction | No computers | |
News gathering for a sports story | 5 | More than 90 minutes | Practice/ formative | No computers | |
News gathering for the in-depth news or feature story | 6 | More than 90 minutes | Projects | Some computer access |
Data journalism
Below you will find all lessons related to data journalism in the Newsgathering module. The default table setting shows lessons in the sequence they are recommended, but you can also use the headers to sort for lessons according to the time it takes to teach the lesson, the type of lesson (direct instruction, projects, etc.), and the requirements for technology, and which lessons include modifications for special populations (gifted and talented, special education, etc.).Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
Why data literacy matters | 1 | 45-60 minutes | Pair/ group work | Some computer access | |
Data in scholastic and professional journalism | 2 | More than 90 minutes | Pair/ group work | 1:1 computer access | |
Gathering data | 3 | More than 90 minutes | Direct instruction | 1:1 computer access | |
Introduction to spreadsheets | 4 | More than 90 minutes | Practice/ formative | 1:1 computer access | |
Using descriptive statistics to analyze data | 5 | More than 90 minutes | Practice/ formative | 1:1 computer access | |
Finding stories in data | 6 | 60-90 minutes | Practice/ formative | 1:1 computer access | |
Resources: News gathering activities | 7 | Less than 20 minutes | Warm ups/ bell work | Some computer access |
The power of “how” and “why”: How curiosity can lead to great storytelling