Below you will find all the lessons for the Marketing and Audience Engagement module, organized into tables by suggested units. The default table setting shows lessons in the sequence they are recommended, but you can also use the headers to sort for lessons according to the time it takes to teach the lesson, the type of lesson (direct instruction, projects, etc.), and the requirements for technology, and which lessons include modifications for special populations (gifted and talented, special education, etc.).
If you’d like to see all the “One Slides” for this module in order to create your own curriculum path, click here to make a copy of the master slideshow.
Entrepreneurship and engagement basics
Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
Defining entrepreneurship in journalism | 1 | 60-90 minutes | Pair/ group work | No computers | |
Contrasting entrepreneurship and reporting | 2 | More than 90 minutes | Projects | Some computer access | |
Entrepreneurship in scholastic journalism | 3 | 60-90 minutes | Practice/ formative | No computers | |
Evaluating your entrepreneurship | 4 | 60-90 minutes | Pair/ group work | No computers | |
Crafting an entrepreneurial vision | 5 | More than 90 minutes | Pair/ group work | No computers | |
Involving alumni in your publication | 6 | More than 90 minutes | Analysis/ critique | No computers | |
Community-building journalism | 7 | 20-45 minutes | Analysis/ critique | No computers |
Knowing your audience
Below you will find all lessons related to audience research basics in the Marketing and Audience Engagement module. The default table setting shows lessons in the sequence they are recommended, but you can also use the headers to sort for lessons according to the time it takes to teach the lesson, the type of lesson (direct instruction, projects, etc.), and the requirements for technology, and which lessons include modifications for special populations (gifted and talented, special education, etc.).Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
Defining an audience with market research | 1 | 60-90 minutes | Analysis/ critique | No computers | |
Creating market research surveys | 2 | More than 90 minutes | Projects | No computers | |
Using survey results to profile your audience | 3 | More than 90 minutes | Projects | No computers | |
Assessment of entrepreneurship and audience basics | 4 | 45-60 minutes | Tests/ quizzes | No computers |
Reaching your audience
Below you will find all lessons related to audience engagement in the Marketing and Audience Engagement module. The default table setting shows lessons in the sequence they are recommended, but you can also use the headers to sort for lessons according to the time it takes to teach the lesson, the type of lesson (direct instruction, projects, etc.), and the requirements for technology, and which lessons include modifications for special populations (gifted and talented, special education, etc.).Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
Social media 101 | 1 | More than 90 minutes | Practice/ formative | 1:1 computer access | |
Writing social media posts for breaking news | 2 | More than 90 minutes | Practice/ formative | 1:1 computer access | |
Investigating the pros and cons of social media outlets | 3 | More than 90 minutes | Analysis/ critique | 1:1 computer access | |
Choosing social media tools | 4 | 60-90 minutes | Projects | Some computer access | |
Social media ethics: Reader comments | 5 | 60-90 minutes | Pair/ group work | No computers | |
Creating social media policies | 6 | More than 90 minutes | Pair/ group work | No computers | |
Featuring underrepresented students in the yearbook | 7 | More than 90 minutes | Pair/ group work | Some computer access | |
Audience involvement and tragedy | 8 | 60-90 minutes | Pair/ group work | Some computer access |
Managing your publication
Below you will find all lessons related to managing your publication in the Marketing and Audience Engagement module. The default table setting shows lessons in the sequence they are recommended, but you can also use the headers to sort for lessons according to the time it takes to teach the lesson, the type of lesson (direct instruction, projects, etc.), and the requirements for technology, and which lessons include modifications for special populations (gifted and talented, special education, etc.).Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
Economic principles for publications marketing | 1 | 60-90 minutes | Direct instruction | No computers | |
Using theme and branding as marketing tools | 2 | More than 90 minutes | Analysis/ critique | No computers | |
Using your theme to develop your brand | 3 | 45-60 minutes | Pair/ group work | Some computer access | |
Branding your staff through social media | 4 | 60-90 minutes | Direct instruction | No computers | |
Adding a new publication | 5 | More than 90 minutes | Analysis/ critique | Some computer access | |
Planning for publication distribution | 6 | More than 90 minutes | Practice/ formative | No computers |
Money matters + experiential project
Below you will find all lessons related to money matters in the Marketing and Audience Engagement module, including final assessments and projects. The default table setting shows lessons in the sequence they are recommended, but you can also use the headers to sort for lessons according to the time it takes to teach the lesson, the type of lesson (direct instruction, projects, etc.), and the requirements for technology, and which lessons include modifications for special populations (gifted and talented, special education, etc.).Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
Understanding budgeting concerns | 1 | 60-90 minutes | Direct instruction | No computers | |
Comparing advertising and fundraising as revenue sources | 2 | More than 90 minutes | Pair/ group work | No computers | |
Creating an advertising brochure | 3 | More than 90 minutes | Pair/ group work | Some computer access | |
Writing an advertising plan and script | 4 | More than 90 minutes | Practice/ formative | No computers | |
Managing online advertising | 5 | 60-90 minutes | Practice/ formative | No computers | |
Pitch a fundraiser | 6 | More than 90 minutes | Pair/ group work | Some computer access | |
Creating a large-scale fundraiser | 7 | 60-90 minutes | Pair/ group work | No computers | |
Selling yearbooks | 8 | More than 90 minutes | Pair/ group work | No computers | |
Publication marketing presentations | 9 | 60-90 minutes | Projects | No computers | |
Publication marketing assessment | 10 | 45-60 minutes | Tests/ quizzes | No computers | |
Designing a new publication | 11 | More than 90 minutes | Projects | 1:1 computer access |