Introduction to news writing
Below you will find all lessons related to introduction to newswriting in the Writing module. The default table setting shows lessons in the sequence they are recommended, but you can also use the headers to sort for lessons according to the time it takes to teach the lesson, the type of lesson (direct instruction, projects, etc.), and the requirements for technology, and which lessons include modifications for special populations (gifted and talented, special education, etc.).Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
News defined: What is news? | 1 | 45-60 minutes | Direct instruction | No computers | |
News values: What makes it news? | 2 | 45-60 minutes | Direct instruction | Some computer access | |
Basic news lead: The 5W's and H | 3 | More than 90 minutes | Direct instruction | Some computer access | |
News writing structure | 4 | More than 90 minutes | Direct instruction | No computers | |
Practicing form: Fairy tale news stories | 5 | More than 90 minutes | Practice/ formative | No computers | |
Finding the news | 6 | More than 90 minutes | Pair/ group work | Some computer access | |
The right source | 7 | 20-45 minutes | Pair/ group work | No computers | |
Establishing a beat system | 8 | More than 90 minutes | Direct instruction | No computers | |
Analyze the pros: Reading news from a news writer's perspective | 9 | More than 90 minutes | Analysis/ critique | Some computer access | |
News writing tips and tricks | 10 | More than 90 minutes | Direct instruction | No computers | |
Beyond the snore: Covering annual events | 11 | More than 90 minutes | Direct instruction | No computers | |
Revising and editing news stories | 12 | More than 90 minutes | Practice/ formative | Some computer access | |
Using reading strategies to peer edit | 13 | 45-60 minutes | Analysis/ critique | Some computer access |
Types of news stories
Below you will find all lessons related to types of news stories in the Writing module. The default table setting shows lessons in the sequence they are recommended, but you can also use the headers to sort for lessons according to the time it takes to teach the lesson, the type of lesson (direct instruction, projects, etc.), and the requirements for technology, and which lessons include modifications for special populations (gifted and talented, special education, etc.).Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
Writing news briefs | 1 | More than 90 minutes | Practice/ formative | Some computer access | |
Writing a preview story | 2 | More than 90 minutes | Practice/ formative | Some computer access | |
Writing sports news | 3 | 45-60 minutes | Direct instruction | Some computer access | |
Alternative formats and polls to enhance news coverage | 4 | More than 90 minutes | Direct instruction | Some computer access | |
Writing headlines | 5 | More than 90 minutes | Direct instruction | Some computer access |
Features and personality profiles
Below you will find all lessons related to features and profiles in the Writing module. The default table setting shows lessons in the sequence they are recommended, but you can also use the headers to sort for lessons according to the time it takes to teach the lesson, the type of lesson (direct instruction, projects, etc.), and the requirements for technology, and which lessons include modifications for special populations (gifted and talented, special education, etc.).Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
Resource: Feature writing examples | 1 | Variable | Resource database | No computers | |
News reports vs. feature stories | 2 | 45-60 minutes | Direct instruction | No computers | |
Types of feature stories | 3 | More than 90 minutes | Direct instruction | Some computer access | |
Finding features: 20 stories about lockers | 4 | 45-60 minutes | Direct instruction | Some computer access | |
Building background: Starting the reporting process | 5 | 45-60 minutes | Direct instruction | Some computer access | |
Introduction to personality profiles | 6 | 45-60 minutes | Direct instruction | Some computer access | |
Modeling a profile interview | 7 | 45-60 minutes | Practice/ formative | No computers | |
Conducting the first interview | 8 | 45-60 minutes | Pair/ group work | Some computer access | |
Magical second interviews | 9 | More than 90 minutes | Pair/ group work | No computers | |
Finding a theme and gathering information | 10 | 45-60 minutes | Practice/ formative | Some computer access | |
Team interviewing fishbowl | 11 | 45-60 minutes | Pair/ group work | No computers | |
Developing questions for a profile | 12 | 45-60 minutes | Pair/ group work | No computers | |
Finding and focusing for fast turnaround | 13 | More than 90 minutes | Pair/ group work | Some computer access |
Scene building and storytelling
Below you will find all lessons related to scene building and storytelling in the Writing module. The default table setting shows lessons in the sequence they are recommended, but you can also use the headers to sort for lessons according to the time it takes to teach the lesson, the type of lesson (direct instruction, projects, etc.), and the requirements for technology, and which lessons include modifications for special populations (gifted and talented, special education, etc.).Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
Introduction to vignettes | 1 | 45-60 minutes | Direct instruction | No computers | |
Writing a vignette | 2 | More than 90 minutes | Practice/ formative | No computers | |
Revising to be heard | 3 | More than 90 minutes | Direct instruction | No computers | |
Start strong, end strong | 4 | More than 90 minutes | Direct instruction | No computers | |
What's in the middle of your feature? | 5 | More than 90 minutes | Direct instruction | No computers | |
What's in the middle of your profile? | 6 | More than 90 minutes | Direct instruction | No computers |
Opinion and editorial writing
Below you will find all lessons related to opinion and editorial writing in the Writing module. The default table setting shows lessons in the sequence they are recommended, but you can also use the headers to sort for lessons according to the time it takes to teach the lesson, the type of lesson (direct instruction, projects, etc.), and the requirements for technology, and which lessons include modifications for special populations (gifted and talented, special education, etc.).Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
The difference between news and opinion | 1 | 45-60 minutes | Direct instruction | No computers | |
Parts of an opinion section | 2 | 45-60 minutes | Practice/ formative | No computers | |
Types of opinion stories | 3 | 45-60 minutes | Direct instruction | No computers | |
Editorials and news | 4 | 45-60 minutes | Direct instruction | Some computer access | |
Types of editorials | 5 | 45-60 minutes | Direct instruction | No computers | |
Ethical concerns with editorials | 6 | 45-60 minutes | Pair/ group work | Some computer access | |
Using evidence in editorials | 7 | 45-60 minutes | Direct instruction | Some computer access | |
Organizing an editorial | 8 | 45-60 minutes | Practice/ formative | Some computer access | |
Counterarguments | 9 | 45-60 minutes | Practice/ formative | No computers | |
Developing problem-solution counterarguments | 10 | More than 90 minutes | Pair/ group work | Some computer access | |
Using evidence to support opinions | 11 | 45-60 minutes | Direct instruction | No computers | |
Editorial voice | 12 | 45-60 minutes | Direct instruction | No computers | |
Evaluating editorials with a rubric | 13 | 45-60 minutes | Analysis/ critique | No computers | |
Peer editing and sharing | 14 | 45-60 minutes | Pair/ group work | Some computer access |
Columns
Below you will find all lessons related to introduction to writing columns in the Writing module. The default table setting shows lessons in the sequence they are recommended, but you can also use the headers to sort for lessons according to the time it takes to teach the lesson, the type of lesson (direct instruction, projects, etc.), and the requirements for technology, and which lessons include modifications for special populations (gifted and talented, special education, etc.).Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
Say something with columns | 1 | 45-60 minutes | Pair/ group work | No computers | |
Brainstorming column ideas | 2 | 45-60 minutes | Pair/ group work | No computers | |
Tone in column writing | 3 | 45-60 minutes | Practice/ formative | No computers | |
Peer revision | 4 | 45-60 minutes | Pair/ group work | No computers | |
Becoming a columnist | 5 | 45-60 minutes | Pair/ group work | No computers | |
Descriptive writing and expertise | 6 | 45-60 minutes | Direct instruction | Some computer access | |
Ethics in column writing | 7 | More than 90 minutes | Direct instruction | No computers |
Reviews
Below you will find all lessons related to introduction to writing reviews in the Writing module. The default table setting shows lessons in the sequence they are recommended, but you can also use the headers to sort for lessons according to the time it takes to teach the lesson, the type of lesson (direct instruction, projects, etc.), and the requirements for technology, and which lessons include modifications for special populations (gifted and talented, special education, etc.).Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
Parts of a review | 1 | 45-60 minutes | Direct instruction | No computers | |
Ethics, leadership and reviews | 2 | 45-60 minutes | Pair/ group work | No computers | |
Review assessment | 3 | 45-60 minutes | Analysis/ critique | No computers | |
Peer revision on reviews | 4 | 45-60 minutes | Analysis/ critique | No computers | |
The arts and entertainment section | 5 | 45-60 minutes | Pair/ group work | No computers | |
Top 10 reasons to write a list review | 6 | 45-60 minutes | Pair/ group work | Some computer access |
Satire
Below you will find all lessons related to writing satire in the Writing module. The default table setting shows lessons in the sequence they are recommended, but you can also use the headers to sort for lessons according to the time it takes to teach the lesson, the type of lesson (direct instruction, projects, etc.), and the requirements for technology, and which lessons include modifications for special populations (gifted and talented, special education, etc.).Lesson | Order | Time to teach | Type of lesson | Tech needs | Modifications |
---|---|---|---|---|---|
A sneaky introduction to satire | 1 | 45-60 minutes | Direct instruction | No computers | |
Introduction to satire | 2 | 45-60 minutes | Direct instruction | No computers | |
Ethics and satire | 3 | 45-60 minutes | Direct instruction | No computers | |
Avoiding libel in satire | 4 | 45-60 minutes | Direct instruction | Some computer access | |
What are editorial cartoons? | 5 | 45-60 minutes | Direct instruction | Some computer access | |
Designing an editorial cartoon | 6 | 45-60 minutes | Pair/ group work | No computers |